Tied Loans
Equipment, Machinery, Services, Spare Parts, Repairs, Consumables and Warehouse Stock
| TYPE | new and used goods |
|---|---|
| AMOUNTS | €1,500 to €50,000 |
| TERM | 12 to 60 months (maximum 12 months for consumables) |
| FEES | deferred and fixed with the possibility of creating zero-interest or subsidized campaigns |
| ADVANTAGES | immediate VAT deductibility, access to tax credit benefits |
Financial Lease - Leasing
Equipment, Systems and Machinery
| TYPE | new and used goods |
|---|---|
| AMOUNTS | from €5,000 with no maximum limit |
| TERM | 24 to 84 months |
| ADVANCE PAYMENTS AND BUYOUTS | variable to personalize the fee value |
| COVERAGE | all-risk, integratable |
| ADVANTAGES |
tax deductibility
of fees with reduced amortization period flexibility on transfers and early terminations access to benefits of tax credit and Sabatini contribution |
Operating Lease - Rental
Equipment, Systems and Machinery
| TYPE | new goods |
|---|---|
| AMOUNTS | from €1,500 with no maximum limit |
| TERM | 18 to 60 months |
| ADVANCE PAYMENTS AND BUYOUTS | no advance payment required |
| COVERAGE | all-risk always included in the rental fee |
| FEES |
deferred and fixed with the possibility of creating subsidized fee operations by acting on the price and final repurchase value |
| ADVANTAGES |
full deductibility of fees paid in the year, regardless of contract duration |





